CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.77.0.x32 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 4 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 3.319 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 4 (max 4) |
Name | Intel Core i3 4130 |
Codename | Haswell |
Specification | Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz |
Package (platform ID) | Socket 1150 LGA (0x1) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 54.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 799.5 MHz |
Multiplier x Bus Speed | 8.0 x 99.9 MHz |
Stock frequency | 3400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | not supported |
Max non-turbo ratio | 34x |
Max turbo ratio | 34x |
Max efficiency ratio | 8x |
O/C bins | none |
Ratio 1 core | 34x |
Ratio 2 cores | 34x |
Ratio 3 cores | 34x |
Ratio 4 cores | 34x |
TSC | 3399.0 MHz |
APERF | 3399.0 MHz |
MPERF | 3399.1 MHz |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
| |
Temperature 0 | 39 degC (102 degF) (Core #0) |
Temperature 1 | 37 degC (98 degF) (Core #1) |
Temperature 2 | 39 degC (102 degF) (Package) |
Voltage 0 | 1.04 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 0 | 5.79 W (Package) |
Power 1 | 1.08 W (IA Cores) |
Power 2 | 0.43 W (GT) |
Power 3 | 4.28 W (Uncore) |
Power 4 | 1.01 W (DRAM) |
Clock Speed 0 | 799.53 MHz (Core #0) |
Clock Speed 1 | 799.53 MHz (Core #1) |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel B85 rev. C2 |
Memory Type | DDR3 |
Memory Size | 4 GBytes |
Channels | Single |
Memory Frequency | 799.6 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 240 |
Command Rate (CR) | 1T |
Uncore Frequency | 799.5 MHz |
Host Bridge | 0x0C00 |
MCHBAR[0x5004] | 0x0060000000600010 |
current channel | 0 |
MCHBAR[0x4000] | 0x083341841586716B |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9B00000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | CT51264BA160BJ.C8F |
Serial number | A10ECCBF |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | B85M Pro4 (0x00000281 - 0x027AD7D8) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6776 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC3 |
LPCIO Revision ID | 0x33 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6776 |
Voltage 0 | 0.87 Volts [0x6D] (CPU VCORE) |
Voltage 1 | 1.86 Volts [0xE8] (VIN1) |
Voltage 2 | 3.41 Volts [0xD5] (AVCC) |
Voltage 3 | 3.41 Volts [0xD5] (3VCC) |
Voltage 4 | 1.03 Volts [0x81] (VIN4) |
Voltage 5 | 1.70 Volts [0xD4] (VIN5) |
Voltage 6 | 0.84 Volts [0x69] (VIN6) |
Temperature 0 | 39 degC (102 degF) [0x27] (SYSTIN) |
Temperature 1 | 41 degC (104 degF) [0x51] (CPUTIN) |
Temperature 2 | 34 degC (92 degF) [0x43] (AUXTIN) |
Temperature 3 | 36 degC (96 degF) [0x24] (TMPIN3) |
Fan 0 | 1123 RPM [0x463] (SYSFANIN) |
Fan 1 | 1824 RPM [0x720] (CPUFANIN) |
Fan 2 | 1178 RPM [0x49A] (AUXFANIN0) |
Fan 4 | 836 RPM [0x344] (AUXFANIN2) |
| |
Hardware monitor | Intel I/O |
Clock Speed 0 | 599.65 MHz [0x257] (Graphics) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C00 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C01 |
Revision ID | 0x06 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x041E |
Revision ID | 0x06 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C0C |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C31 |
Revision ID | 0x05 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C3A |
Revision ID | 0x04 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x153B |
Revision ID | 0x05 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C2D |
Revision ID | 0x05 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C20 |
Revision ID | 0x05 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C10 |
Revision ID | 0xD5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0xD5 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C26 |
Revision ID | 0x05 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C50 |
Revision ID | 0x05 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C02 |
Revision ID | 0x05 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C22 |
Revision ID | 0x05 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0xDD01 |
Model ID | 0x0003 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1080 |
Revision ID | 0x03 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | P2.50 |
date | 12/11/2015 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | To Be Filled By O.E.M. |
product | To Be Filled By O.E.M. |
version | To Be Filled By O.E.M. |
serial | To Be Filled By O.E.M. |
UUID | {03000200-0400-0500-0006-000700080009} |
SKU | To Be Filled By O.E.M. |
family | To Be Filled By O.E.M. |
| |
DMI Baseboard | |
vendor | ASRock |
model | B85M Pro4 |
revision | unknown |
serial | E80-46037000234 |
| |
DMI System Enclosure | |
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIE2 |
type | A5 |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz |
clock speed | 3400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 34.0x |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics 4400 |
Board Manufacturer | ASRock Inc. |
Memory size | 1024 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1849) |
Model ID | 0x041E (0x041E) |
Performance Level | 0 |
Core clock | 599.6 MHz |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 20.19.15.4326 |
Win32_VideoController | DriverDate = 11/18/2015 |
| |
Monitor 0 | |
Model | SAMSUNG (Samsung) |
ID | SAM0509 |
Serial | |
Manufacturing Date | Week 48, Year 2008 |
Size | 7.2 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 26-81 kHz |
Vertical Freq. Range | 24-75 Hz |
Max Pixel Clock | 230 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 32-bit (Build 14393) |
DirectX Version | 12.0 |
| |